HP Color LaserJet Pro M255dw (7KW64A)
Functions | |
---|---|
Print speed black (ISO, A4) | Up to 21 ppm |
Print Speed Color (ISO) | Up to 21 ppm |
First page out black (letter, ready) | (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.5 sec (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 12.2 sec (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct printing |
Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; Authentication via 802.1X |
Wireless capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Display | 6.8 cm (2.7 in) colour graphic screen |
Processor speed | 800 MHz |
Maximum Memory | 256 MB DDR, 256 MB NAND Flash
|
Memory | 256 MB DDR, 256 MB NAND Flash |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina 1 (Not supporting Windows® XP 64-bit and Windows Vista® 64-bit; “Compatible Operating Systems” are not supported with INBOX software, but downloadable from online; Full solution software available only for Windows 7 and newer; Windows Server OS install driver only; Windows RT OS for Tablets 32/64-bit uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software) |
Paper handling input, standard | 250 sheet input tray |
Paper handling output, standard | 100 sheet output bin |
Finished output handling | Sheetfed |
Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Power consumption | 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Auto Off/Manual On), 0.6 watt (Auto Off/Wake on LAN) 2 |
Power | 222 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Operating temperature range | 10 to 32.5°C |
Typical electricity consumption (TEC) number | Energy Star: 0.23 kWh/Week; Blue Angel: 0.606 kWh/Week 3 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | ENERGY STAR® qualified; EPEAT® Silver |
Energy star certified | Yes |
Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60950-1:2005+A1:2009+A2:2013; EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010 |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
Minimum dimensions (W x D x H) | 392 x 419 x 247.5 mm |
Maximum dimensions (W x D x H) | 392 x 475x 297 mm |
Weight | 14.8 kg |
What’s in the box | HP Color LaserJet Pro M255dw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable 4 |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X (Replacement 207A cartridge average composite (C/Y/M) declared yield 1,250 and average black yield 1,350 pages; Replacement 207X cartridge average composite (C/Y/M) declared yield 2,450 and average black yield 3,150 pages based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies.) |
Manufacturer Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Leave a Reply
You must be logged in to post a comment.